Size Chart
LOLITA JUMPERSKIRTS AND SKIRTS | ||||||||||||||||
SIZE (INCHES) | ZERO | ONE | TWO | THREE | FOUR | |||||||||||
Bust | 29 | - | 43 | 35 | - | 49 | 41 | - | 55 | 47 | - | 61 | 53 | - | 67 | |
Waist | 24 | - | 38 | 30 | - | 44 | 36 | - | 50 | 42 | - | 56 | 48 | - | 62 | |
SIZE (CM) | ZERO | ONE | TWO | THREE | FOUR | |||||||||||
Bust | 74 | - | 109 | 89 | - | 124 | 104 | - | 140 | 119 | - | 155 | 135 | - | 170 | |
Waist | 61 | - | 97 | 76 | - | 112 | 91 | - | 127 | 107 | - | 142 | 122 | - | 157 | |
Please favour the smaller size if you are in the middle of a range (ie if your Bust is 47" then Size 3 will fit loosely on you, but the Size 2 will be much more flattering) |